Image and logo credits
All trademarks and logos on this site belong to their owners and are shown only to identify the organisations. Photographs and video thumbnails are credited to the people and organisations who made them. If you hold the copyright in an image here and would like it removed or its credit corrected, write to pr@srikanthbolla.com.
Logos and trademarks
Shown at small size to identify the organisations Srikanth Bolla has appeared with or been covered by. Some are recoloured or renamed copies of the source file, noted in our records.
| What it is | Owner | Licence | Source |
|---|---|---|---|
| Business Standard logo | Business Standard Pvt Ltd | © Business Standard Pvt Ltd, used with credit | business-standard.com (opens in a new tab) |
| BusinessLine logo | THG Publishing Pvt Ltd (The Hindu Group) | © THG Publishing Pvt Ltd (The Hindu Group), used with credit | thehindubusinessline.com (opens in a new tab) |
| EarthCleanse logo | Bollant Industries Pvt. Ltd. (Earthcleanse), client-owned | Client-owned brand asset | earthcleansestore.com (opens in a new tab) |
| ET Now logo (3 files: colour and white versions) | Times Network (Bennett, Coleman & Co. Ltd) | Public domain (PD-textlogo) on Wikimedia Commons | commons.wikimedia.org (opens in a new tab) |
| FICCI FLO logo (4 files: colour and white versions) | FICCI Ladies Organisation (FLO), Federation of Indian Chambers of Commerce & Industry | © FICCI Ladies Organisation (FLO), Federation of Indian Chambers of Commerce & Industry, used with credit | ficciflo.com (opens in a new tab) |
| Figuring Out with Raj Shamani, podcast cover art (3 files: colour and white versions) | Raj Shamani / Figuring Out | © Raj Shamani / Figuring Out, used with credit | podcasts.apple.com (opens in a new tab) |
| Forbes logo (3 files: colour and white versions) | Forbes Media LLC | Public domain (PD-textlogo) on Wikimedia Commons | commons.wikimedia.org (opens in a new tab) |
| Forbes India logo (3 files: colour and white versions) | Forbes India (Network18 Media & Investments Ltd, under licence from Forbes Media LLC) | Public domain (PD-textlogo) on Wikimedia Commons | commons.wikimedia.org (opens in a new tab) forbesindia.com (opens in a new tab) |
| Hindustan Times logo | HT Media Ltd | Public domain (PD-textlogo) on Wikimedia Commons | commons.wikimedia.org (opens in a new tab) |
| INK logo (4 files: colour and white versions) | INK Talks (INK Ideas Pvt Ltd) | © INK Talks (INK Ideas Pvt Ltd), used with credit | inktalks.com (opens in a new tab) |
| Lead India Foundation logo | Lead India Foundation (successor to Lead India 2020 Foundation) | © Lead India Foundation (successor to Lead India 2020 Foundation), used with credit | leadindia.org (opens in a new tab) |
| MIT logo (3 files: colour and white versions) | Massachusetts Institute of Technology | Public domain (PD-textlogo) on Wikimedia Commons | commons.wikimedia.org (opens in a new tab) |
| MIT Sloan School of Management logo | MIT Sloan School of Management (Massachusetts Institute of Technology) | © MIT Sloan School of Management (Massachusetts Institute of Technology), used with credit | mitsloan.mit.edu (opens in a new tab) |
| NDTV logo (3 files: colour and white versions) | New Delhi Television Ltd | Public domain (PD-textlogo) on Wikimedia Commons | commons.wikimedia.org (opens in a new tab) |
| Netflix logo (3 files: colour and white versions) | Netflix, Inc. | Public domain (PD-textlogo) on Wikimedia Commons | commons.wikimedia.org (opens in a new tab) |
| NTT DATA logo (3 files: colour and white versions) | NTT DATA Group Corporation | Public domain (PD-textlogo; TOO-Japan) on Wikimedia Commons | commons.wikimedia.org (opens in a new tab) nttdata.com (opens in a new tab) |
| One Young World logo (3 files: colour and white versions) | One Young World Summit Ltd | © One Young World Summit Ltd, used with credit | oneyoungworld.com (opens in a new tab) |
| Ramoji Excellence Awards logo (3 files: colour and white versions) | Ramoji Group | © Ramoji Group, used with credit | ramojiexcellenceawards.com (opens in a new tab) |
| Shark Tank India logo (3 files: colour and white versions) | Sony Pictures Networks India Pvt Ltd | Public domain (PD-textlogo) on Wikimedia Commons | commons.wikimedia.org (opens in a new tab) |
| Shree Ramkrishna Knowledge Foundation / SRK logo (3 files: colour and white versions) | Shree Ramkrishna Exports Pvt Ltd (SRK) | © Shree Ramkrishna Exports Pvt Ltd (SRK), used with credit | srk.one (opens in a new tab) |
| Sopra Steria logo (3 files: colour and white versions) | Sopra Steria Group SA | Public domain (PD-shape) on Wikimedia Commons | commons.wikimedia.org (opens in a new tab) soprasteria.com (opens in a new tab) |
| SSVM Institutions logo (3 files: colour and white versions) | SSVM Institutions, Coimbatore | © SSVM Institutions, Coimbatore, used with credit | ssvminstitutions.ac.in (opens in a new tab) |
| St Joseph's Institute of Management (SJIM) logo (3 files: colour and white versions) | St. Joseph's Institute of Management, Bengaluru | © St. Joseph's Institute of Management, Bengaluru, used with credit | sjim.edu.in (opens in a new tab) |
| Surge Impact Foundation logo | Surge Impact Foundation | © Surge Impact Foundation, used with credit | surgeimpact.org (opens in a new tab) |
| T-Series logo (3 files: colour and white versions) | Super Cassettes Industries Pvt Ltd (T-Series) | Public domain (PD-textlogo) on Wikimedia Commons | commons.wikimedia.org (opens in a new tab) |
| Tata Steel logo (3 files: colour and white versions) | Tata Steel Ltd (Tata Sons Pvt Ltd) | Public domain (PD-textlogo) on Wikimedia Commons | commons.wikimedia.org (opens in a new tab) |
| TEDx (2 files: colour and white versions) | TED Conferences LLC | © TED Conferences LLC, used with credit | ted.com (opens in a new tab) |
| Telangana Today logo | Telangana Publications Pvt Ltd | © Telangana Publications Pvt Ltd, used with credit | telanganatoday.com (opens in a new tab) |
| The Better India logo | The Better India (Vikara Services Pvt Ltd) | Listed on Commons as CC BY-SA 4.0 (uploaded from thebetterindia.com's own logo file; licence claim unverified) | commons.wikimedia.org (opens in a new tab) |
| The Economic Times logo (2 files: colour and white versions) | Bennett, Coleman & Co. Ltd | Public domain (PD-textlogo) on Wikimedia Commons | economictimes.indiatimes.com (opens in a new tab) commons.wikimedia.org (opens in a new tab) |
| The Times of India logo (2 files: colour and white versions) | Bennett, Coleman & Co. Ltd | Public domain (PD-textlogo) on Wikimedia Commons | commons.wikimedia.org (opens in a new tab) |
| World Economic Forum logo (4 files: colour and white versions) | World Economic Forum | Public domain (PD-textlogo) on Wikimedia Commons | commons.wikimedia.org (opens in a new tab) |
| YourStory logo (2 files: colour and white versions) | YourStory Media Pvt Ltd | © YourStory Media Pvt Ltd, used with credit | yourstory.com (opens in a new tab) |
Event and appearance photographs
Photographs published by event organisers and news outlets, each credited where it appears on this site.
| What it is | Owner | Licence | Source |
|---|---|---|---|
| ET Now Diversity & Inclusion Summit 2024 (3rd ed.), keynote on stage with his speaker slide | Distributed by PNN (sponsored press release); copyright holder of the photo not stated, likely ET Now / Times Network (Bennett, Coleman & Co.) or Bollant's PR | © Distributed by PNN (sponsored press release); copyright holder of the photo not stated, likely ET Now / Times Network (Bennett, Coleman & Co.) or Bollant's PR, used with credit | lokmattimes.com (opens in a new tab) |
| FICCI FLO New Delhi, 27 Jun 2024, Srikanth at the speaker table (nameplate) | FICCI Ladies Organisation (FLO) | © FICCI Ladies Organisation (FLO), used with credit | ficciflo.com (opens in a new tab) |
| FICCI FLO New Delhi, 27 Jun 2024, felicitation in front of event backdrop | FICCI Ladies Organisation (FLO) | © FICCI Ladies Organisation (FLO), used with credit | ficciflo.com (opens in a new tab) |
| FICCI FLO New Delhi, 27 Jun 2024, panel table with moderators | FICCI Ladies Organisation (FLO) | © FICCI Ladies Organisation (FLO), used with credit | ficciflo.com (opens in a new tab) |
| FLO Hyderabad "The Sun Within Me", 6 May 2024, Srikanth on stage with chairperson Priya Gazdar | FICCI Ladies Organisation (FLO), Hyderabad Chapter | © FICCI Ladies Organisation (FLO), Hyderabad Chapter, used with credit | ficciflo.com (opens in a new tab) |
| FLO Hyderabad "The Sun Within Me", 6 May 2024, memento presentation | FICCI Ladies Organisation (FLO), Hyderabad Chapter | © FICCI Ladies Organisation (FLO), Hyderabad Chapter, used with credit | ficciflo.com (opens in a new tab) |
| Dr A.P.J. Abdul Kalam with a teenage Srikanth Bolla (Lead India 2020 badge on shirt), Rashtrapati Bhavan, New Delhi | Photographer not recorded; published by MIT Angles (Program in Writing & Humanistic Studies), 2010 | © Photographer not recorded; published by MIT Angles (Program in Writing & Humanistic Studies), 2010, used with credit | web.mit.edu (opens in a new tab) |
| Srikanth Bolla (as a young adult) seated beside former President Dr A.P.J. Abdul Kalam at an interactive session (backdrop partly reads 'District Differe...') | Unknown, the image is a screenshot of a news article photo that @srikanthbollaofficial reposted on Instagram (blog caption 'Source: @srikanthbollaofficial / Instagram'); the original news photographer is unidentified | © Unknown, the image is a screenshot of a news article photo that @srikanthbollaofficial reposted on Instagram (blog caption 'Source: @srikanthbollaofficial / Instagram'); the original news photographer is unidentified, used with credit | engage4more.com (opens in a new tab) |
| Ramoji Excellence Awards 2025, collage of the seven awardees (Srikanth third from left) | ETV Bharat (Ramoji Group) | © ETV Bharat (Ramoji Group), used with credit | etvbharat.com (opens in a new tab) |
| Inaugural Santokbaa Social Entrepreneur Award 2026, Srikanth receiving the award on stage | Telangana Today (Telangana Publications Pvt. Ltd.); likely an SRK Knowledge Foundation handout | © Telangana Today (Telangana Publications Pvt. Ltd.); likely an SRK Knowledge Foundation handout, used with credit | telanganatoday.com (opens in a new tab) |
| Srikanth Bolla seated in the shark chair on the Shark Tank India Season 4 set (Divyang Special, Episode 52, streamed 18 March 2025) | Sony Pictures Networks India Pvt. Ltd. (legal entity filed as Culver Max Entertainment Pvt. Ltd.; Sony India reverted to the SPNI name in 2025-26) | © Sony Pictures Networks India Pvt. Ltd. (legal entity filed as Culver Max Entertainment Pvt. Ltd.; Sony India reverted to the SPNI name in 2025-26), used with credit | filmibeat.com (opens in a new tab) |
| SJIM 56th Foundation Day, 14 Mar 2024, Srikanth speaking (close-up) | St. Joseph's Institute of Management (SJIM), Bengaluru | © St. Joseph's Institute of Management (SJIM), Bengaluru, used with credit | sjim.edu.in (opens in a new tab) |
| SJIM 56th Foundation Day, wide stage shot with backdrop | St. Joseph's Institute of Management (SJIM), Bengaluru | © St. Joseph's Institute of Management (SJIM), Bengaluru, used with credit | sjim.edu.in (opens in a new tab) |
| SJIM 56th Foundation Day, award presentation | St. Joseph's Institute of Management (SJIM), Bengaluru | © St. Joseph's Institute of Management (SJIM), Bengaluru, used with credit | sjim.edu.in (opens in a new tab) |
Press images
Lead images from news articles, shown beside the headline they belong to, with a link to the article.
| What it is | Owner | Licence | Source |
|---|---|---|---|
| Article image, BBC News, 24 January 2022 | Srikanth Bolla | © Srikanth Bolla, used with credit | bbc.co.uk (opens in a new tab) |
| Article image, Business Standard, 2 April 2016 | Business Standard | © Business Standard, used with credit | business-standard.com (opens in a new tab) |
| Article image, Business Standard, 17 March 2025 | Business Standard | © Business Standard, used with credit | business-standard.com (opens in a new tab) |
| Article image, Business Today, 11 April 2024 | Business Today | © Business Today, used with credit | businesstoday.in (opens in a new tab) |
| Article image, The Hindu BusinessLine, 16 March 2018 | Ramesh Sharma / The Hindu BusinessLine | © Ramesh Sharma / The Hindu BusinessLine, used with credit | thehindubusinessline.com (opens in a new tab) |
| Article image, Deccan Chronicle, 21 February 2016 | Deccan Chronicle | © Deccan Chronicle, used with credit | deccanchronicle.com (opens in a new tab) |
| Article image, Economic Times, 20 November 2016 | The Economic Times | © The Economic Times, used with credit | economictimes.indiatimes.com (opens in a new tab) |
| Article image, Economic Times, 17 March 2025 | The Economic Times | © The Economic Times, used with credit | economictimes.indiatimes.com (opens in a new tab) |
| Article image, Forbes India, 29 April 2024 | Mexy Xavier / Forbes India | © Mexy Xavier / Forbes India, used with credit | forbesindia.com (opens in a new tab) |
| Article image, Forbes India, 7 May 2024 | Forbes India | © Forbes India, used with credit | forbesindia.com (opens in a new tab) |
| Article image, MIT News, 15 June 2010 | Tom Gearty / MIT | © Tom Gearty / MIT, used with credit | news.mit.edu (opens in a new tab) |
| Article image, MIT News, 15 November 2011 | MIT News | © MIT News, used with credit | news.mit.edu (opens in a new tab) |
| Article image, People Matters, 19 March 2025 | People Matters | © People Matters, used with credit | peoplematters.in (opens in a new tab) |
| Article image, Storyboard18, 17 March 2025 | Storyboard18 | © Storyboard18, used with credit | storyboard18.com (opens in a new tab) |
| Article image, Telangana Today, 28 June 2026 | Telangana Today | © Telangana Today, used with credit | telanganatoday.com (opens in a new tab) |
| Article image, The Better India, 8 April 2016 | The Better India | © The Better India, used with credit | thebetterindia.com (opens in a new tab) |
| Article image, The Quint, 11 April 2024 | The Quint | © The Quint, used with credit | thequint.com (opens in a new tab) |
| Article image, The Times of India, 3 August 2018 | Bollant Industries | © Bollant Industries, used with credit | timesofindia.indiatimes.com (opens in a new tab) |
| Article image, The Times of India, 27 February 2026 | The Times of India | © The Times of India, used with credit | timesofindia.indiatimes.com (opens in a new tab) |
| Article image, The Tribune, 20 August 2024 | Sunil Kumar / The Tribune | © Sunil Kumar / The Tribune, used with credit | tribuneindia.com (opens in a new tab) |
Video thumbnails
Cover images of videos published by the organisers and broadcasters on their own YouTube channels. The videos themselves play from YouTube.
| What it is | Owner | Licence | Source |
|---|---|---|---|
| Burlington English Aagaaz 2024 (annual employee conference), "Guftagu" session, official thumbnail | Burlington English India | © Burlington English India, official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| ETV "Cheppalani Vundi" Telugu TV interview, official thumbnail | ETV Andhra Pradesh (Ramoji Group / Eenadu Television Pvt. Ltd.) | © ETV Andhra Pradesh (Ramoji Group / Eenadu Television Pvt. Ltd.), official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| Figuring Out with Raj Shamani, ep. FO 200, official thumbnail | Raj Shamani (Figuring Out) | © Raj Shamani (Figuring Out), official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| Forbes India video interview "I take inspiration from my failures", official thumbnail | Forbes India (Network18 Media & Investments Ltd., licensee of Forbes) | © Forbes India (Network18 Media & Investments Ltd., licensee of Forbes), official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| Green X Talks 2026, talk "Breaking Barriers & Redefining Possibility", official thumbnail | GreenXTalks | © GreenXTalks, official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| INK 2023 Futureverse "The Inner Eye", Srikanth Bolla & Tushar Hiranandani with Lakshmi Pratury, official thumbnail | INK Talks (INKtalks) | © INK Talks (INKtalks), official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| INK Talks "Seeing no obstacles", official thumbnail | INK Talks (INKtalks) | © INK Talks (INKtalks), official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| nasscom GCC, "The Power of Persistence" conversation with Sandeep Bahl (VP, nasscom), official thumbnail | nasscom | © nasscom, official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| NDTV "Srikanth Bolla on why challenges are solutions for him", official thumbnail | New Delhi Television Ltd. (NDTV) | © New Delhi Television Ltd. (NDTV), official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| Ramoji Excellence Awards 2025, Youth Icon recognition film, official thumbnail | Ramoji Excellence Awards (Ramoji Group) | © Ramoji Excellence Awards (Ramoji Group), official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| ETV Bharat interview after Ramoji Excellence Award (Youth Icon), official thumbnail | ETV Bharat (Ramoji Group) | © ETV Bharat (Ramoji Group), official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| Official Sony LIV promo thumbnail 'Jeet Adani & Srikanth Bolla in the Tank!', Gateway to Shark Tank: Divyang Special; Srikanth (green suit) in the panel line-up | Sony Pictures Networks India Pvt. Ltd. (legal entity filed as Culver Max Entertainment Pvt. Ltd.; Sony India reverted to the SPNI name in 2025-26) | © Sony Pictures Networks India Pvt. Ltd. (legal entity filed as Culver Max Entertainment Pvt. Ltd.; Sony India reverted to the SPNI name in 2025-26), used with credit | youtube.com (opens in a new tab) |
| Sopra Steria India, India Kick Off (IKO) 2025 fireside chat with Sunil Goyal (Dy. CEO), official thumbnail | Sopra Steria India | © Sopra Steria India, official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| SRK Knowledge Foundation "Youthcast" ep. YC01 podcast, official thumbnail | SRK Knowledge Foundation | © SRK Knowledge Foundation, official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| SSVM Transforming India Conclave 2024 "The Power of Change", official thumbnail | SSVM Institutions | © SSVM Institutions, official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| SSVM Transforming India Conclave 2024 "The Visionary Who Sees Beyond Sight", official thumbnail | SSVM Institutions | © SSVM Institutions, official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| TEDxHyderabad 2016 "What is Vision?", official thumbnail | TEDx Talks (TED Conferences LLC) / TEDxHyderabad | © TEDx Talks (TED Conferences LLC) / TEDxHyderabad, official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| TEDxInvertisUniversity "Overcoming Obstacles: Rising Above Challenges", official thumbnail (speaker card) | TEDx Talks (TED Conferences LLC) / TEDxInvertisUniversity | © TEDx Talks (TED Conferences LLC) / TEDxInvertisUniversity, official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
| World Hindu Economic Forum, speech, official thumbnail | World Hindu Economic Forum | © World Hindu Economic Forum, official YouTube thumbnail, used with credit | youtube.com (opens in a new tab) |
Photography by Bollant
Photographs owned by or supplied by Bollant Industries and the Office of Srikanth Bolla.
| What it is | Owner | Licence | Source |
|---|---|---|---|
| Portraits of Srikanth Bolla, 12 photographs | Bollant Industries and the Office of Srikanth Bolla | © Bollant Industries / Office of Srikanth Bolla, all rights reserved | Supplied by the client |
| Srikanth Bolla on stage at events (SSVM conclave, SJIM, ET Now summit, Tata Steel Ignitia and others), 12 photographs | Bollant Industries and the Office of Srikanth Bolla | © Bollant Industries / Office of Srikanth Bolla, all rights reserved | Supplied by the client |
| Award and felicitation moments on stage, 3 photographs | Bollant Industries and the Office of Srikanth Bolla | © Bollant Industries / Office of Srikanth Bolla, all rights reserved | Supplied by the client |
| Bollant Industries plants, machines and teams, 21 photographs | Bollant Industries and the Office of Srikanth Bolla | © Bollant Industries / Office of Srikanth Bolla, all rights reserved | Supplied by the client |
| Bollant Industries, Bollant Foods and EarthCleanse products and plants, 18 photographs | Bollant Industries and the Office of Srikanth Bolla | © Bollant Industries / Office of Srikanth Bolla, all rights reserved | Supplied by the client |
| Training centre and impact work, 3 photographs | Bollant Industries and the Office of Srikanth Bolla | © Bollant Industries / Office of Srikanth Bolla, all rights reserved | Supplied by the client |
| Photo shoot, 2025, 5 photographs | Bollant Industries and the Office of Srikanth Bolla | © Bollant Industries / Office of Srikanth Bolla, all rights reserved | Supplied by the client |
| Photo shoot: village, trek, outdoor and factory scenes, 15 photographs | Bollant Industries and the Office of Srikanth Bolla | © Bollant Industries / Office of Srikanth Bolla, all rights reserved | Supplied by the client |
| Client archive: Anveshana 2021 and the 2011 training centre, 4 photographs | Bollant Industries and the Office of Srikanth Bolla | © Bollant Industries / Office of Srikanth Bolla, all rights reserved | Supplied by the client |
| Film premiere and promotional events for “Srikanth” (2024), 3 photographs | Bollant Industries and the Office of Srikanth Bolla | © Bollant Industries / Office of Srikanth Bolla, all rights reserved | Supplied by the client |
96 entries. Last updated 20 November 2026. Appearance pages show each credit beside the image itself; this page lists them all in one place.